Models Years Size Bolt Circles C.B. E.T Exact Fit OE Specs Applications Replika
KIA wheel rim
AMANTI N6
2005-2010 17 5-114.3 X44755 X42755
2005-2010 16 5-114.3 X40914 X42655
BORREGO KIA wheel rim N6
2009-2011 17 6-114.3 X41761
FORTE N6
2.0L 2.4L 2009-2012 18 5-114.3 X44855 X42855 X51353
2.0L 2.4L 2009-2012 17 5-114.3 X44755 X42755 X51352
2.0L 2.4L 2009-2012 16 5-114.3 X40914 X42655 X51356
2.0L 2009-2012 15 5-114.3 X43555 X43555 X42554
KIA wheel rim MAGENTIS N6
2007-2011 17 5-114.3 X44755 X42755 X51352
2007-2011 16 5-114.3 X40914 X42655 X51356
2001-2006 15 5-114.3 X41545 X41545
OPTIMA KIA wheel rim N6
2011-2012 18 5-114.3 X44855 X42855 X51353
2011-2012 17 5-114.3 X44755 X42755 X51352
RIO/RIO5 KIA wheel rim N6
2003-2012 15 4-100 X41549 X41549 X41540
2003-2012 14 4-100 X41449 X41449 X42449
2000-2002 14 4-100 X41449 X41447 X42449
KIA wheel rim 2000-2002 13 4-100 X41347 X41347 X41340
RONDO N6
2.0L 2.7L 2007-2012 18 5-114.3 X44855 X42855 X51353
2.0L 2.7L 2007-2012 17 5-114.3 X44755 X42755 X51352
2.0L 2.7L 2007-2012 16 5-114.3 X40914 X42655 X51356
2.0L 2007-2012 15 5-114.3 X43555 X43555 X42554
SEDONA KIA wheel rim N6
2006-2012 16 6-139.7 X42661 X42661 X42661
2002-2005 16 5-114.3 X40914 X42655 X51356
2002-2005 15 5-114.3 X43555 X43555 X42554
SEPHIA N9
KIA wheel rim 1994-2002 14 4-100 X42449
SORENTO N6
2.4L 3.5L 2011-2012 18 5-114.3 X44855 X42855 X51353
2.4L 3.5L 2011-2012 17 5-114.3 X44755 X42755 X51352
2.4L 3.5L 2011-2012 16 5-114.3 X40914 X42655 X51356
3.3L 3.8L 2003-2010 15 5-139.7 KIA wheel rim X5135
SOUL N6
1.6L 2.0L 2009-2012 18 5-114.3 X44855 X42855 X51353
1.6L 2.0L 2009-2012 17 5-114.3 X44755 X42755 X51352
1.6L 2.0L 2009-2012 16 5-114.3 X40914 X42655 X51356
1.6L 2009-2012 15 5-114.3 X43555 X43555 X42554
SPECTRA/SPECTRA 5 KIA wheel rim N6
2005-2010 15 4-114.3 X41545 X41545
2001-2004 15 4-100 X41540 X41540
KIA wheel rim 2001-2004 14 4-100 X42449
SPORTAGE N6
2005-2012 18 5-114.3 X44855 X42855 X51353
2005-2012 17 5-114.3 X44755 X42755 X51352
2005-2012 16 5-114.3 X40914 KIA wheel rim X42655 X51356
2005-2010 15 5-114.3 X43555 X43555 X42554
2005-2012 16 5-114.3 X40914 X42655 X51356
The KIA wheel rim is made of steel. It adopts the front wheel rim drive, former brake and the brake disc. In addition, the mechanical or hand brake also can be available. What's more, various sizes tyres can be chosen freely.